Spring 2015 MTSU Poll topline report

 

GENDER S2. RECORD GENDER BY OBSERVATION
Frequency Percent Valid Percent Cumulative Percent
Valid 1 MALE 295 49.1 49.1 49.1
2 FEMALE 305 50.9 50.9 100.0
Total 600 100.0 100.0

 

APPREZ Q1. First, some quick questions about governmental leaders, starting with the president. Do you approve or disapprove of the way Barack Obama is handling his job as president?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 222 37.1 37.1 37.1
2 Disapprove 310 51.7 51.7 88.8
3 (DO NOT READ) Don’t know 62 10.3 10.3 99.1
4 (DO NOT READ) Refused 5 .9 .9 100.0
Total 600 100.0 100.0

 

APCONG Q2. Do you approve or disapprove of the way The United States Congress is handling its job?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 93 15.4 15.4 15.4
2 Disapprove 417 69.5 69.5 84.9
3 (DO NOT READ) Don’t know 85 14.1 14.1 99.1
4 (DO NOT READ) Refused 6 .9 .9 100.0
Total 600 100.0 100.0

 

APGOV Q3. Do you approve or disapprove of the way Bill Haslam [HAZ-lum] is handling his job as governor?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 383 63.8 63.8 63.8
2 Disapprove 105 17.5 17.5 81.3
3 (DO NOT READ) Don’t know 107 17.8 17.8 99.1
4 (DO NOT READ) Refused 6 .9 .9 100.0
Total 600 100.0 100.0

 

APLEG Q4. Do you approve or disapprove of the job the Tennessee State Legislature is doing?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 294 49.0 49.0 49.0
2 Disapprove 152 25.3 25.3 74.3
3 (DO NOT READ) Don’t know 150 25.1 25.1 99.4
4 (DO NOT READ) Refused 4 .6 .6 100.0
Total 600 100.0 100.0

 

APALEX Q6. Do you approve or disapprove of the way Lamar [luh-MAR] Alexander is handling his job as a U.S. Senator?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 283 47.1 47.1 47.1
2 Disapprove 189 31.5 31.5 78.7
3 (DO NOT READ) Don’t know 127 21.2 21.2 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

APCORK Q5. Do you approve or disapprove of the way Bob Corker is handling his job as a U.S. Senator?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 264 43.9 43.9 43.9
2 Disapprove 163 27.2 27.2 71.1
3 (DO NOT READ) Don’t know 173 28.8 28.8 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

CRKPRES Q7. Senator Bob Corker from Tennessee has not ruled out running for President in 2016. Do you think he should run for the Republican nomination, not run for the Republican nomination, or aren’t you sure?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Should run 67 11.2 11.2 11.2
2 Should not run 247 41.2 41.2 52.4
3 Unsure 278 46.4 46.4 98.8
4 (DO NOT READ) Refused 7 1.2 1.2 100.0
Total 600 100.0 100.0

 

NMREC1 Q8. Let’s start with…/How about… Joe Biden [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 559 93.2 93.2 93.2
2 Have not heard of 30 5.1 5.1 98.3
3 Unsure 9 1.5 1.5 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

NMREC2 Q9. Let’s start with…/How about… Hillary Clinton [IF NECESSARY: Have you heard of her, not heard of her, or are you unsure if you’ve heard of her before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 589 98.1 98.1 98.1
2 Have not heard of 7 1.2 1.2 99.3
3 Unsure 4 .6 .6 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

NMREC3 Q10. Let’s start with…/How about… Bernie Sanders [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 170 28.4 28.4 28.4
2 Have not heard of 407 67.8 67.8 96.2
3 Unsure 22 3.6 3.6 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

NMREC4 Q11. Let’s start with…/How about… Jim Webb [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 151 25.2 25.2 25.2
2 Have not heard of 421 70.1 70.1 95.3
3 Unsure 27 4.5 4.5 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

NMREC5 Q12. Let’s start with…/How about… Jeb Bush [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 535 89.2 89.2 89.2
2 Have not heard of 57 9.5 9.5 98.7
3 Unsure 8 1.3 1.3 100.0
Total 600 100.0 100.0

 

NMREC6 Q13. Let’s start with…/How about… Chris Christie [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 467 77.8 77.8 77.8
2 Have not heard of 120 20.0 20.0 97.8
3 Unsure 13 2.2 2.2 100.0
Total 600 100.0 100.0

 

NMREC7 Q14. Let’s start with…/How about… Ted Cruz [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 339 56.5 56.5 56.5
2 Have not heard of 244 40.7 40.7 97.1
3 Unsure 17 2.9 2.9 100.0
Total 600 100.0 100.0

 

NMREC8 Q15. Let’s start with…/How about… Mike Huckabee [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 497 82.9 82.9 82.9
2 Have not heard of 97 16.1 16.1 99.0
3 Unsure 6 1.0 1.0 100.0
Total 600 100.0 100.0

 

NMREC9 Q16. Let’s start with…/How about… Bobby Jindal [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 223 37.2 37.2 37.2
2 Have not heard of 350 58.3 58.3 95.5
3 Unsure 27 4.5 4.5 100.0
Total 600 100.0 100.0

 

NMREC10 Q17. Let’s start with…/How about… Rand Paul [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 413 68.8 68.8 68.8
2 Have not heard of 173 28.9 28.9 97.7
3 Unsure 13 2.2 2.2 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

NMREC11 Q18. Let’s start with…/How about… Rick Perry [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 400 66.6 66.6 66.6
2 Have not heard of 179 29.9 29.9 96.5
3 Unsure 21 3.5 3.5 100.0
Total 600 100.0 100.0

 

NMREC12 Q19. Let’s start with…/How about… Mitt Romney [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 575 95.8 95.8 95.8
2 Have not heard of 24 3.9 3.9 99.7
3 Unsure 2 .3 .3 100.0
Total 600 100.0 100.0

 

NMREC13 Q20. Let’s start with…/How about… Marco Rubio [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 320 53.3 53.3 53.3
2 Have not heard of 265 44.2 44.2 97.4
3 Unsure 16 2.6 2.6 100.0
Total 600 100.0 100.0

 

NMREC14 Q21. Let’s start with…/How about… Rick Santorum [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 351 58.6 58.6 58.6
2 Have not heard of 235 39.1 39.1 97.7
3 Unsure 14 2.3 2.3 100.0
Total 600 100.0 100.0

 

NMREC15 Q22. Let’s start with…/How about… Scott Walker [IF NECESSARY: Have you heard of him, not heard of him, or are you unsure if you’ve heard of him before?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Have heard of 200 33.4 33.4 33.4
2 Have not heard of 372 62.1 62.1 95.4
3 Unsure 27 4.6 4.6 100.0
Total 600 100.0 100.0

 

INSTEN1 Q23. On another topic… how much have you read or heard about a proposal from Governor Bill Haslam called “Insure Tennessee,” which is designed to provide health insurance for Tennesseans who earn too much to qualify for Medicaid but not enough to afford
Frequency Percent Valid Percent Cumulative Percent
Valid 1 A lot 59 9.8 9.8 9.8
2 Some 140 23.4 23.4 33.2
3 A little 184 30.6 30.6 63.9
4 Nothing at all 213 35.5 35.5 99.4
5 (DO NOT READ) Don’t know 4 .6 .6 100.0
Total 600 100.0 100.0

 

INSTEN2 Q24. How do you feel right now about the governor’s “Insure Tennessee” proposal? Do you favor it, oppose it, or are you unsure how you feel about it?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 201 33.5 33.5 33.5
2 Oppose 42 7.1 7.1 40.6
3 Haven’t made up mind yet/Unsure 354 59.0 59.0 99.5
4 (DO NOT READ) Refused 3 .5 .5 100.0
Total 600 100.0 100.0

 

ABOR1 Q26. Suppose a woman wants to have an abortion in Tennessee. Would you favor or oppose requiring her doctor to orally provide information about things like pregnancy support and adoption services and a comparison of the risks and benefits of abortion versus childbirth?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 342 56.9 56.9 56.9
2 Oppose 161 26.9 26.9 83.8
3 (DO NOT READ) Don’t know 86 14.3 14.3 98.1
4 (DO NOT READ) Refused 11 1.9 1.9 100.0
Total 600 100.0 100.0

 

ABOR2 Q27. How about requiring that she undergo an ultrasound between one and three days before the abortion? [If needed: Would you favor or oppose this?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 288 48.0 48.0 48.0
2 Oppose 214 35.6 35.6 83.6
3 (DO NOT READ) Don’t know 87 14.4 14.4 98.1
4 (DO NOT READ) Refused 12 1.9 1.9 100.0
Total 600 100.0 100.0

 

ABOR3 Q28. How about requiring that she be offered an opportunity to view the ultrasound image during the procedure? [If needed: Would you favor or oppose this?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 313 52.2 52.2 52.2
2 Oppose 186 31.1 31.1 83.2
3 (DO NOT READ) Don’t know 91 15.1 15.1 98.4
4 (DO NOT READ) Refused 10 1.6 1.6 100.0
Total 600 100.0 100.0

 

ABOR4 Q29. How about requiring that if she declines to view the image, the image must be described aloud to her with details about dimensions and any indications of cardiac activity or body parts? [If needed: Would you favor or oppose this?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 211 35.2 35.2 35.2
2 Oppose 287 47.8 47.8 83.0
3 (DO NOT READ) Don’t know 93 15.5 15.5 98.5
4 (DO NOT READ) Refused 9 1.5 1.5 100.0
Total 600 100.0 100.0

 

ABOR5 Q30. How about requiring that any detectable heartbeat must be played for the woman to hear? [If needed: Would you favor or oppose this?]
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 253 42.1 42.1 42.1
2 Oppose 259 43.2 43.2 85.4
3 (DO NOT READ) Don’t know 77 12.8 12.8 98.2
4 (DO NOT READ) Refused 11 1.8 1.8 100.0
Total 600 100.0 100.0

 

ABOR6 Q31. Do you think abortion should be legal under any circumstances, legal only under certain circumstances, or illegal in all circumstances?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Legal under any circumstances 130 21.7 21.7 21.7
2 Legal under certain circumstances 292 48.7 48.7 70.4
3 Illegal in all circumstances 130 21.7 21.7 92.1
4 (DO NOT READ) Don’t know 38 6.3 6.3 98.5
5 (DO NOT READ) Refused 9 1.5 1.5 100.0
Total 600 100.0 100.0

 

GASTAX Q32. Thinking about gasoline taxes in Tennessee… would you favor or oppose raising the state’s tax on gasoline in order to fund better roads and bridges, or aren’t you sure?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 155 25.8 25.8 25.8
2 Oppose 316 52.7 52.7 78.5
3 Not sure 124 20.6 20.6 99.2
4 (DO NOT READ) Refused 5 .8 .8 100.0
Total 600 100.0 100.0

 

GAYMARRY Q35. Do you favor or oppose allowing gay and lesbian couples to marry legally?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Favor 191 31.9 31.9 31.9
2 Oppose 331 55.2 55.2 87.1
3 (DO NOT READ) Don’t know 65 10.8 10.8 98.0
4 (DO NOT READ) Refused 12 2.0 2.0 100.0
Total 600 100.0 100.0

 

SCHQTN Q36. Thinking about schools in Tennessee… using a grade of A, B, C, D, or F, where “A” is excellent and “F” is very poor, and using any of the grades in between, how would you grade Tennessee on the quality of the public schools in the state?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 A 41 6.8 6.8 6.8
2 B 165 27.5 27.5 34.4
3 C 192 31.9 31.9 66.3
4 D 76 12.6 12.6 78.9
5 F 33 5.5 5.5 84.4
6 (DO NOT READ) Don’t know 90 15.0 15.0 99.4
7 (DO NOT READ) Refused 4 .6 .6 100.0
Total 600 100.0 100.0

 

SCHQLO Q37. Using the same scale, how would you grade your *local community* on the quality of its public schools? [IF NECESSARY, PROMPT WITH: “Using a grade of A, B, C, D, or F, where “A” is excellent and “F” is very poor, and using any of the grades in between, how would you grade your *local community* on the quality of its public schools?”
Frequency Percent Valid Percent Cumulative Percent
Valid 1 A 92 15.3 15.3 15.3
2 B 190 31.6 31.6 46.9
3 C 134 22.3 22.3 69.2
4 D 69 11.5 11.5 80.7
5 F 39 6.5 6.5 87.2
6 (DO NOT READ) Don’t know 74 12.3 12.3 99.5
7 (DO NOT READ) Refused 3 .5 .5 100.0
Total 600 100.0 100.0

 

TNPRMS Q41. Do you approve or disapprove of the Tennessee Promise program, which makes community college free for the state’s new high school graduates?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Approve 475 79.2 79.2 79.2
2 Disapprove 73 12.2 12.2 91.5
3 (DO NOT READ) Don’t know 45 7.5 7.5 99.0
4 (DO NOT READ) Refused 6 1.0 1.0 100.0
Total 600 100.0 100.0

 

TCHCONF Q42. Do you have trust and confidence in the men and women who are teaching children in the public schools?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 388 64.6 64.6 64.6
2 No 117 19.5 19.5 84.1
3 (DO NOT READ) Don’t know 93 15.6 15.6 99.7
4 (DO NOT READ) Refused 2 .3 .3 100.0
Total 600 100.0 100.0

 

KIDHOME Q43. Does your household presently include one or more children who attend a public school?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes, at least one public school student 140 23.4 23.4 23.4
2 No, no public school students 455 75.9 75.9 99.3
3 (DO NOT READ) Don’t know 4 .7 .7 100.0
Total 600 100.0 100.0

 

VEEP Q44. Here are a few questions about the government in Washington. Many people don’t know the answers to these, so if there are some you don’t know, just tell me, and we’ll go on. First, do you happen to know what job or political office is now held by Joe Biden?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 (DO NOT READ) Vice president 455 75.8 75.8 75.8
2 (DO NOT READ) Any incorrect answer 30 5.0 5.0 80.8
3 (DO NOT READ) Don’t know 115 19.2 19.2 100.0
Total 600 100.0 100.0

 

JDREVIEW Q45. Whose responsibility is it to determine if a law is unconstitutional or not? Is it the president, the Congress, or the Supreme Court?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 (DO NOT READ) Supreme Court 409 68.2 68.2 68.2
2 (DO NOT READ) Any incorrect answer 124 20.7 20.7 88.9
3 (DO NOT READ) Don’t know 67 11.1 11.1 100.0
Total 600 100.0 100.0

 

TWOTHRDS Q46. How much of a majority is required for the U.S. Senate and House to override a presidential veto?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 (DO NOT READ) Two-thirds 189 31.4 31.4 31.4
2 (DO NOT READ) Any incorrect answer 147 24.6 24.6 56.0
3 (DO NOT READ) Don’t know 263 43.9 43.9 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

HOUSMAJ Q47. Do you happen to know which party currently has the most members in the U.S. House of Representatives?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 (DO NOT READ) Republican Party 456 76.1 76.1 76.1
2 (DO NOT READ) Any incorrect answer 49 8.2 8.2 84.2
3 (DO NOT READ) Don’t know 94 15.6 15.6 99.8
4 (DO NOT READ) Refused 1 .2 .2 100.0
Total 600 100.0 100.0

 

CONPARTY Q48. Would you say that one of the parties is more conservative than the other on a national level? (IF YES, ASK:) Which party?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 (DO NOT READ) Republican Party 392 65.3 65.3 65.3
2 (DO NOT READ) Any incorrect answer 93 15.5 15.5 80.8
3 (DO NOT READ) Don’t know 111 18.5 18.5 99.3
4 (DO NOT READ) Refused 4 .7 .7 100.0
Total 600 100.0 100.0

 

EVANGEL D1. Would you describe yourself as a born-again or evangelical Christian, or not?
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Yes 366 61.0 61.0 61.0
2 No 206 34.3 34.3 95.3
3 (DO NOT READ) Don’t know 21 3.5 3.5 98.8
4 (DO NOT READ) Refused 7 1.2 1.2 100.0
Total 600 100.0 100.0

 

PARTYID D2. No matter how you vote, do you usually think of yourself as a … (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Democrat 164 27.3 27.3 27.3
2 Republican 183 30.5 30.5 57.8
3 Independent 170 28.3 28.3 86.1
4 OR Something else 40 6.7 6.7 92.9
5 (DO NOT READ) Don’t know 28 4.7 4.7 97.6
6 (DO NOT READ) Refused 14 2.4 2.4 100.0
Total 600 100.0 100.0

 

LIBCON D3. On most political matters, do you consider yourself … (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Liberal 86 14.4 14.4 14.4
2 Moderate 191 31.9 31.9 46.2
3 OR Conservative 264 44.0 44.0 90.2
4 (DO NOT READ) Don’t know 50 8.3 8.3 98.5
5 (DO NOT READ) Refused 9 1.5 1.5 100.0
Total 600 100.0 100.0

 

YEARBORN D5. In what year were you born? (TYPE FOUR-DIGIT ANSWER) (IF DON’T KNOW/REFUSED, TYPE 9999) (Range 1900-1997)
Frequency Percent Valid Percent Cumulative Percent
Valid 1918 1 .2 .2 .2
1921 1 .2 .2 .3
1924 3 .5 .5 .8
1925 1 .2 .2 1.0
1926 2 .3 .3 1.3
1927 1 .2 .2 1.5
1928 1 .2 .2 1.6
1929 7 1.2 1.2 2.9
1930 9 1.5 1.5 4.4
1931 4 .7 .7 5.1
1932 5 .9 .9 6.0
1933 5 .9 .9 6.9
1934 5 .9 .9 7.8
1935 2 .3 .3 8.1
1936 8 1.3 1.3 9.4
1937 13 2.2 2.2 11.6
1938 9 1.5 1.5 13.2
1939 4 .6 .6 13.8
1940 12 2.0 2.0 15.7
1941 12 2.0 2.0 17.7
1942 10 1.6 1.6 19.4
1943 11 1.8 1.8 21.2
1944 11 1.8 1.8 22.9
1945 11 1.8 1.8 24.7
1946 15 2.5 2.5 27.1
1947 23 3.8 3.8 30.9
1948 20 3.4 3.4 34.3
1949 14 2.4 2.4 36.7
1950 13 2.1 2.1 38.8
1951 15 2.6 2.6 41.4
1952 12 2.0 2.0 43.4
1953 21 3.5 3.5 46.9
1954 9 1.5 1.5 48.3
1955 18 3.0 3.0 51.3
1956 13 2.2 2.2 53.5
1957 8 1.3 1.3 54.8
1958 10 1.7 1.7 56.5
1959 12 1.9 1.9 58.4
1960 10 1.7 1.7 60.2
1961 12 2.1 2.1 62.2
1962 11 1.8 1.8 64.0
1963 11 1.8 1.8 65.8
1964 12 2.0 2.0 67.7
1965 9 1.5 1.5 69.2
1966 10 1.7 1.7 70.8
1967 5 .8 .8 71.7
1968 10 1.7 1.7 73.3
1969 6 1.0 1.0 74.4
1970 5 .9 .9 75.3
1971 9 1.5 1.5 76.8
1972 3 .5 .5 77.4
1973 4 .6 .6 78.0
1974 4 .7 .7 78.8
1975 5 .8 .8 79.6
1976 5 .9 .9 80.5
1977 5 .9 .9 81.4
1978 14 2.3 2.3 83.7
1979 4 .7 .7 84.4
1980 5 .9 .9 85.3
1981 7 1.1 1.1 86.4
1982 8 1.3 1.3 87.8
1983 5 .8 .8 88.6
1984 4 .7 .7 89.2
1985 4 .6 .6 89.8
1986 3 .5 .5 90.3
1987 3 .5 .5 90.7
1988 4 .7 .7 91.4
1989 3 .5 .5 92.0
1990 5 .9 .9 92.9
1991 1 .2 .2 93.0
1992 3 .5 .5 93.5
1993 4 .6 .6 94.2
1994 2 .3 .3 94.5
1995 6 1.0 1.0 95.5
1996 5 .9 .9 96.3
1997 1 .2 .2 96.5
9999 21 3.5 3.5 100.0
Total 600 100.0 100.0

 

EDUC D6. What is the highest grade or year of school you have completed? (READ LIST IF NECESSARY)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Did not complete high school 54 8.9 8.9 8.9
2 High school graduate 172 28.7 28.7 37.6
3 Some college or associate degree 166 27.7 27.7 65.4
4 College graduate 127 21.1 21.1 86.5
5 Postgraduate study 66 11.1 11.1 97.5
6 (DO NOT READ) Don’t know 4 .6 .6 98.2
7 (DO NOT READ) Refused 11 1.8 1.8 100.0
Total 600 100.0 100.0

 

RACE D7. Are you … (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 White 434 72.3 75.3 75.3
2 Black 96 16.0 16.7 92.0
3 Hispanic or Latino 27 4.5 4.7 96.7
4 Asian 9 1.4 1.5 98.2
5 OR American Indian 1 .2 .2 98.4
6 Another race VOLUNTEERED 9 1.5 1.6 100.0
Total 576 96.0 100.0
Missing 7 (DO NOT READ) Don’t know 2 .3
8 (DO NOT READ) Refused 22 3.7
Total 24 4.0
Total 600 100.0

 

NPDAYS D9. Out of the past seven days – between today and this time last week – how many days did you read or look at either the print or online version of a daily newspaper? (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 0 168 28.1 28.1 28.1
2 1 63 10.5 10.5 38.6
3 2 59 9.8 9.8 48.4
4 3 42 7.0 7.0 55.5
5 4 27 4.5 4.5 59.9
6 5 14 2.3 2.3 62.3
7 6 35 5.8 5.8 68.1
8 7 176 29.3 29.3 97.4
9 (DO NOT READ) Don’t know 12 2.0 2.0 99.3
10 (DO NOT READ) Refused 4 .7 .7 100.0
Total 600 100.0 100.0

 

TVDAYS D10. Out of the past seven days – between today and this time last week – how many days did you watch a local television newscast? (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 0 72 12.0 12.0 12.0
2 1 21 3.6 3.6 15.6
3 2 35 5.9 5.9 21.5
4 3 28 4.7 4.7 26.2
5 4 44 7.3 7.3 33.5
6 5 44 7.3 7.3 40.7
7 6 46 7.7 7.7 48.5
8 7 298 49.7 49.7 98.2
9 (DO NOT READ) Don’t know 4 .6 .6 98.9
10 (DO NOT READ) Refused 7 1.1 1.1 100.0
Total 600 100.0 100.0

 

NETWORK D11. Which one, if any, of the following national television news broadcast and cable news networks do you watch most often? (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Fox News 163 27.1 27.1 27.1
2 CNN 63 10.4 10.4 37.6
3 MSNBC 22 3.7 3.7 41.3
4 ABC 60 9.9 9.9 51.2
5 NBC 83 13.9 13.9 65.1
6 (OR) CBS 86 14.3 14.3 79.4
7 (DO NOT READ) All [If volunteered] 39 6.5 6.5 85.9
8 (DO NOT READ) None [If volunteered] 53 8.8 8.8 94.7
9 (DO NOT READ) Don’t know 25 4.1 4.1 98.9
10 (DO NOT READ) Refused 7 1.1 1.1 100.0
Total 600 100.0 100.0

 

INCOME D4. Finally, one last question for statistical purposes only, which category best describes your total household income for 2014? Please just stop me when I read it … (READ LIST)
Frequency Percent Valid Percent Cumulative Percent
Valid 1 Under $30,000 178 29.7 29.7 29.7
2 $30,000 to less than $50,000 104 17.3 17.3 47.0
3 $50,000 to less than $100,000 121 20.1 20.1 67.1
4 $100,000 or more 93 15.5 15.5 82.6
5 (DO NOT READ) Don’t Know 19 3.2 3.2 85.8
6 (DO NOT READ) Refused 85 14.2 14.2 100.0
Total 600 100.0 100.0